About 9180 Edgebrook Drive
Welcome home to quiet country living just a few miles to town! This home doesn't dissapoint with a 4 stall heated garage, huge gorgeous deck, amazing walk-in closet system, hardwood floors upstairs, new carpet throughout, and freshly painted interior! It is move in ready so you can start making your memories. Roof was replaced 2022. 1 year home warranty included for your piece of mind. Call to schedule your showing today before it's too late!
Features of 9180 Edgebrook Drive
| MLS® # | 7142630 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,670 |
| Acres | 0.61 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9180 Edgebrook Drive |
|---|---|
| Subdivision | Brookside Sub |
| City | Northfield |
| County | Rice |
| State | MN |
| Zip Code | 55057 |
Amenities
| Parking | Attached Garage, Garage Door Opener, Heated Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Aluminum Siding |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
School Information
| District | Northfield |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,658 |
| Tax Year | 2026 |
Listing Details
| Office | Pederson Realty Inc |
|---|
