About 1019 9th Avenue N
Investment Property near NDSU. 5 bedroom, 3 bath. Partially fenced yard with patio. 1 stall detached garage, with additional parking. Home is currently vacant and ready for tenants or owner occupied. Previously rented and offered AS IS.
Features of 1019 9th Avenue N
| MLS® # | 7142922 |
|---|---|
| Price | $190,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Square Footage | 1,954 |
| Acres | 7,013.00 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1019 9th Avenue N |
|---|---|
| Subdivision | Harwoods 3rd |
| City | Fargo |
| County | Cass |
| State | ND |
| Zip Code | 58102 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|
School Information
| District | Fargo |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,448 |
| Tax Year | 2025 |
Listing Details
| Office | Better Homes and Gardens Real Estate Advantage One |
|---|
