About 17800 Townline Road
Welcome to this beautifully situated 2-story end-unit townhome in a small, sought-after Minnetonka community. Thoughtfully designed for comfort and convenience, the main level features an inviting living room with a cozy gas fireplace, spacious kitchen with stainless steel appliances, and laundry room with sink. Upstairs, you’ll find three generously sized bedrooms with large closets, including a spacious primary suite complete with a private bath featuring dual sinks, a separate shower, and a relaxing soaker tub. The walkout lower level expands your living space with a fourth bedroom, full bathroom, comfortable family room, and plenty of storage—perfect for guests, a home office, hobbies, or everyday living. An abondance of natural light fills this home, and the end-unit setting provides added privacy, lots of mature trees and a bright, open feel. Enjoy a peaceful setting backing up to scenic Purgatory Creek, offering beautiful views and a sense of privacy while still being close to everything Minnetonka has to offer. Located in the award-winning Minnetonka School District and just a short drive to shopping, dining, parks, trails, entertainment, and major roadways, this home blends convenience, space, and a desirable location. A wonderful opportunity to enjoy low-maintenance townhome living in one of the west metro’s most desirable areas.
Features of 17800 Townline Road
| MLS® # | 7144387 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,204 |
| Acres | 0.09 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 17800 Townline Road |
|---|---|
| Subdivision | Donnays Boulder Creek |
| City | Minnetonka |
| County | Hennepin |
| State | MN |
| Zip Code | 55345 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Storage, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Metal, Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Irregular Lot, Tree Coverage - Medium, Underground Utilities |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Block, Concrete, Frame |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,280 |
| Tax Year | 2026 |
| HOA Dues | $375 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Sanitation, Snow Removal |
Listing Details
| Office | Pro Flat Fee Realty LLC |
|---|
