About 1603 Frost Avenue
Wow! If you are looking for a home set back off the road with a GORGEOUS yard, this is the home for you! Nearly half an acre, fully privacy fenced in the back, complete with a huge patio, paver firepit and hammocks. The home features beautiful stone front, oversized main floor bedrooms, large eat in kitchen and living room with recessed lighting and brick fireplace. Finished lower level with second bath, family room with second fireplace, 3rd non conf bedroom and lots of storage/workshop/craft spaces. Great breezeway side porch, concrete driveway, beautiful landscaping and more. A little TLC will earn you ALOT of equity in this one. All at a very affordable price!
Features of 1603 Frost Avenue
| MLS® # | 7145133 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.46 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 1603 Frost Avenue |
|---|---|
| Subdivision | Gladstone Homesites |
| City | Maplewood |
| County | Ramsey |
| State | MN |
| Zip Code | 55109 |
Amenities
| Parking | Attached Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Boiler |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Wood |
|---|
School Information
| District | North St Paul-Maplewood |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,720 |
| Tax Year | 2026 |
Listing Details
| Office | RE/MAX Professionals |
|---|
