About 14620 94th Street Ne
Enjoy the best of country living without giving up convenience! This inviting acreage property offers peace and privacy just minutes from shopping, dining, and easy access to Highways 10 & 101. Located in the Elk River School District, the flexible floor plan features a private office that can also serve as a 4th bedroom. Enjoy granite kitchen countertops, plus new custom windows and exterior doors in 2024. The unfinished basement with egress window offers future living space and equity-building potential. Residents also enjoy access to 16.56 acres of shared Mississippi River frontage, scenic trails, and river access. Septic system is compliant.
Features of 14620 94th Street Ne
| MLS® # | 7145587 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,007 |
| Acres | 1.22 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 14620 94th Street Ne |
|---|---|
| Subdivision | Mississippi Parkwood |
| City | Otsego |
| County | Wright |
| State | MN |
| Zip Code | 55330 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Association Access, Deeded Access, River Front, Shared |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cedar, Engineered Wood |
|---|---|
| Lot Description | Tree Coverage - Medium, Underground Utilities |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt |
| Construction | Block, Frame |
School Information
| District | Elk River |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,608 |
| Tax Year | 2025 |
| HOA Dues | $47 |
| HOA Dues Freq. | Annually |
| HOA Fee Includes | Shared Amenities |
Listing Details
| Office | NextHome West Metro |
|---|
