About 4549 Nevada Avenue N
Super clean 3-bedroom, 2-bathroom one story in prime location! Beautiful corner lot with south and west exposure in the fenced back yard with deck. Three bedrooms on main level. Gorgeous hardwood floors on main level and new carpet in lower level. Lower level features large family room with fireplace, wet bar area, Murphy bed, office, storage room, laundry room, and 3/4 bath. Bathrooms totally remodeled in 2022 and 2018. New A/C in 2018. New roof in 2022. 2-car garage and storage shed. Lot of space for gardening with many native plants and perennials around the yard. Updated windows. Concrete driveway. Close to schools, parks, shopping, and restaurants! Schedule a showing today!
Open House
Features of 4549 Nevada Avenue N
| MLS® # | 7145841 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,860 |
| Acres | 0.27 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4549 Nevada Avenue N |
|---|---|
| Subdivision | Wicks Terrace 2nd Add |
| City | New Hope |
| County | Hennepin |
| State | MN |
| Zip Code | 55428 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,487 |
| Tax Year | 2026 |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
