About 8439 61st Street S
Welcome to the "Somerset", a slab-on-grade home with upper level loft and bedroom suite! Main level living has all amenities on one floor with bonus space up. Beautiful kitchen has an additional morning kitchen with cabinetry and counters plus walk-in pantry with custom shelving. 9' ceilings throughout and fireplace. Nice sized owner’s suite has private bath with double sinks, vanity, tile surround shower and walk-in closet. Additional bedroom with walk-in closet, bath, storage, mudroom and laundry on the main. Upper level loft space has entertaining loft area, full bath and 3rd bedroom. Enjoy the insulated 3 stall garage with floor drain. Includes air exchanger, passive radon system, sprinkler system rough-in, rough-in for in-floor heat on main level of home and gas heater garage rough-in. Finished and for sale in the Cub Creek 2nd Addition of Horace!
Open House
Features of 8439 61st Street S
| MLS® # | 7146216 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,339 |
| Acres | 10,904.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 8439 61st Street S |
|---|---|
| Subdivision | Cub Creek 2nd Addition |
| City | Horace |
| County | Cass |
| State | ND |
| Zip Code | 58047 |
Amenities
| Parking | Attached Garage, Concrete, Floor Drain, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | West Fargo |
|---|---|
| High | Horace |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $630 |
| Tax Year | 2025 |
Listing Details
| Office | Beyond Realty |
|---|
