About 111 3rd Avenue Sw
This immaculate, newer-built home is move-in ready and offers the perfect blend of comfort, style, and space. Better than new construction, just move in and enjoy! Located on the largest lot among its newer neighbors, with a new fence for privacy and safety in mind. This property provides plenty of room to store all your toys in the expansive 844 sq. ft. 4+ stall garage. The fourth stall has an additional 4feet of depth, perfect for additional storage or vehicle space. Inside, you'll find a well-designed kitchen featuring ample storage, a gas stove, a beautiful granite center island, and sleek slate appliances. The kitchen flows seamlessly into the dining and living areas, making it an ideal space for entertaining. The home offers three spacious bedrooms, all on the same level, including a private primary suite complete with a 3/4 bathroom and walk-in closet. The unfinished basement provides endless potential for future expansion. Don't miss the chance to make this gorgeous home yours!
Features of 111 3rd Avenue Sw
| MLS® # | 7146582 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,258 |
| Acres | 0.43 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 111 3rd Avenue Sw |
|---|---|
| Subdivision | Johnsons Add |
| City | Isanti |
| County | Isanti |
| State | MN |
| Zip Code | 55040 |
Amenities
| Parking | Attached Garage, Asphalt, Electric, Garage Door Opener |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Age 8 Years or Less |
| Construction | Block |
School Information
| District | Cambridge-Isanti |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,938 |
| Tax Year | 2026 |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
