About 1609 1st Avenue Se
Super nice 3 bedroom 2 bath home that is move in ready. Large living room and 3 bedroom on the main level plus a large family room, office and lovely bath down. All this, plus a 26' x 32' heated garage that is all finished out like another living area.
Features of 1609 1st Avenue Se
| MLS® # | 7146968 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,530 |
| Acres | 0.19 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1609 1st Avenue Se |
|---|---|
| Subdivision | Oakwin Add |
| City | Austin |
| County | Mower |
| State | MN |
| Zip Code | 55912 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Metal |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Austin |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,368 |
| Tax Year | 2026 |
Listing Details
| Office | RE/MAX Results |
|---|
