About 1427 1st Street Se
Charming 3-bedroom, 2-bath home in a convenient Rochester location just one mile from downtown and close to OMC and RCTC. The main level features two bedrooms, a full bath, hardwood floors, and an updated kitchen with white cabinetry, countertops, backsplash, and flooring. Upstairs offers a third bedroom and versatile den space, along with newer windows, insulation, fresh paint, and updated lighting. Enjoy additional living space in the lower level with a wood-burning stove. Outside, the fully fenced backyard features updated landscaping and a newer 12' x 12' deck—great for relaxing or entertaining. Conveniently located near schools, parks, shopping, and everything Rochester has to offer.
Features of 1427 1st Street Se
| MLS® # | 7148324 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,894 |
| Acres | 0.16 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 1427 1st Street Se |
|---|---|
| Subdivision | Harvey Sanderson Add |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55904 |
Amenities
| Parking | Detached Garage, Concrete |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Wood Stove |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Rochester |
|---|---|
| Elementary | Riverside Central |
| Middle | Kellogg |
| High | Century |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,802 |
| Tax Year | 2026 |
Listing Details
| Office | Real Broker, LLC. |
|---|
