About 421 9th Street
Charming and well-maintained, this inviting 2-bedroom home offers comfortable living with room to make it your own! The main level features a functional layout with 1,012 sq. ft. of living space, while the former third bedroom is currently used as a convenient laundry room and could be converted back. Enjoy the added flexibility of a partial unfinished basement with an additional toilet, plus a spacious 20x24 detached garage for parking, storage, or hobbies. Vinyl siding and a deck add to the home’s appeal, and the property includes two parcels totaling approximately 0.18 acres. A great opportunity to own a comfortable home with plenty of possibilities in International Falls!
Features of 421 9th Street
| MLS® # | 7148833 |
|---|---|
| Price | $109,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,012 |
| Acres | 0.18 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 421 9th Street |
|---|---|
| Subdivision | International Falls |
| City | International Falls |
| County | Koochiching |
| State | MN |
| Zip Code | 56649 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | International Falls |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $982 |
| Tax Year | 2026 |
Listing Details
| Office | Island View Realty |
|---|
