About 908 Nw 1st Avenue
Welcome to this beautifully updated four-bedroom, two-bath home in the heart of Grand Rapids. With a convenient location just minutes from Yanmar arena, the Mesabi Trail, the high school, the middle school, and downtown, it offers easy access to work, recreation, schools, and local amenities. Unwind on the spacious deck at the end of the day, gather around the backyard firepit for s’mores, or enjoy the privacy of the fenced-in yard. Under the deck you will find a shed to store all your lawn care or gardening needs. Raised garden boxes provide space to grow flowers, herbs, or vegetables, while a fenced perennial garden beside the garage adds even more outdoor charm. Completely updated within the past two years, with quartz counter top in the kitchen, this welcoming home is ready for you to settle in and make it your own.
Features of 908 Nw 1st Avenue
| MLS® # | 7149282 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,052 |
| Acres | 0.23 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 908 Nw 1st Avenue |
|---|---|
| Subdivision | Crystal Lake Estates |
| City | Grand Rapids |
| County | Itasca |
| State | MN |
| Zip Code | 55744 |
Amenities
| Parking | Attached Garage, Gravel, Concrete, Electric, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cement Board |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
School Information
| District | Grand Rapids |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,107 |
| Tax Year | 2026 |
Listing Details
| Office | MN DIRECT PROPERTIES |
|---|
