About 11040 Fergus Street Ne E
Desirable large 2 bed, 2.5 bath Club West townhome. Features breakfast bar kitchen, spacious loft area, 2nd floor laundry, master suite w/private bath (separate tub & shower) & walk-in closet. The main floor open floor plan is great for entertaining! Enjoy the patio area overlooking the green courtyard. Ample guest parking. Available November 11th with 9, 12, or 18 month lease terms (leases shorter than 1 year are subject to a one time short term lease fee of $125). No pets allowed (ESA screening is free and required immediately upon app submission. Must submit current (<1 yr) medical doc). Tenant pays gas & electric. Application fee: $45/adult non-refundable. Renters insurance required. Section 8 not approved. Information deemed reliable but not guaranteed. Minimum 24 hr. notice to show.
Features of 11040 Fergus Street Ne E
| MLS® # | 7149471 |
|---|---|
| Price | $2,195 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,685 |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 11040 Fergus Street Ne E |
|---|---|
| Subdivision | Cic 171 Cottages At Club W |
| City | Blaine |
| County | Anoka |
| State | MN |
| Zip Code | 55449 |
Amenities
| Amenities | Tennis Courts |
|---|---|
| Parking | Attached Garage, Asphalt |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Asphalt |
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Maintenance Grounds, Sanitation |
Listing Details
| Office | Tradewind Properties |
|---|
