About 2945 County Road 4 Sw 118
Beautiful 2006 Park Model with double loft and queen bedroom on corner lot with deck and shed. Near lake on west side of resort. Resort has in-ground heated pool, great Cokato Lake, themed weekend activities, pickleball, mini-golf, hand-dipped ice cream and so much more! Memories begin here at the best RV Resort in Minnesota! Call ahead prior to driving out as there is a Security Gate. Peek-a-boo view of Cokato Lake, a great lake for fishing and swimming. Slip fee $300 / year includes install and removal of lift. Lots of walleye and other fish waiting for you! You could be in this one very quickly! Call your agent ahead of driving out as there is a security gate preventing access to amenities you will want to see!
Features of 2945 County Road 4 Sw 118
| MLS® # | 7002879 |
|---|---|
| Price | $99,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 385 |
| Acres | 0.07 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2945 County Road 4 Sw 118 |
|---|---|
| Subdivision | Cokato Lake RV Resort Cooperative Association |
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Amenities | Beach, Coin-op Laundry Owned, Dock, Other, Tennis Courts |
|---|---|
| Parking | Other, Open |
| View | West |
| Is Waterfront | No |
| Waterfront | Association Access, Deeded Access, Dock, Shared |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Asphalt, Pitched |
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Days on Market | 154 |
|---|---|
| Zoning | Agriculture,Other |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $222 |
| Tax Year | 2025 |
| HOA Dues | $420 |
| HOA Dues Freq. | Quarterly |
| HOA Fee Includes | Beach Access, Dock, Hazard Insurance, Other, Parking, Professional Mgmt, Sanitation, Security Staff, Shared Amenities |
Listing Details
| Office | RE/MAX Results |
|---|
Listing Map
Schedule a Tour
Community Listings
- 17803 78th Street Sw
- 2945 County Road 4 Sw 149
- Xxx22 60th Street Sw
- 2945 County Road 4 #125 Sw
- 2945 County Road 4 Sw 126 & 135
- 2945 County Rd 4 Sw 135
- 2945 County Road 4 Sw 126
- 2945 County Road 4 #432 Sw
- 2945 County Road 4 #412 Sw
- 2945 County Road 4 #514 Sw
- 2945 County Road 4 #144 Sw
- 2945 County Road 4 #518 Sw
