About 2945 County Rd 4 Sw 135
Check out this 2-bed, 1-bath camper overlooking Cokato Lake, just an hour’s drive from the Twin Cities. It’s the perfect setup for quick weekend trips without the long haul up north. The sale includes a 2005 Keystone camper, a storage shed for your gear (also has pull down bunks) and a nearly new electric golf cart with a sound bar and LED lighting to get around the resort. Plus, you won't have to worry about hauling your boat back and forth because there are boat slips/lifts right here. The resort is loaded with stuff to do. You’ve got a pool, lake access, mini-golf, and even a petting zoo for the kids. There’s a park, a billiard room for hanging out, and they even put on fireworks. When you need more to do, you can hit the onsite eating spot or the ice cream shop. It’s a great, easy way to get that lake life without the hassle. The lot right next door is ALSO for sale! Come take a look! Adjoining lot is additionally listed on MLS# 7102014 and MLS# 7102373 for both adjoining properties listed at $130,000.
Features of 2945 County Rd 4 Sw 135
| MLS® # | 7102015 |
|---|---|
| Price | $85,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 248 |
| Acres | 3,007.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2945 County Rd 4 Sw 135 |
|---|---|
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Amenities | Beach, Coin-op Laundry Owned, Dock, Other, Tennis Courts |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Waterfront | Deeded Access, Dock |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Construction | Other |
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Days on Market | 70 |
|---|---|
| Zoning | Agriculture,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Dues | $420 |
| HOA Dues Freq. | Quarterly |
| HOA Fee Includes | Beach Access, Dock, Hazard Insurance, Parking, Professional Mgmt, Recreation Facility |
Listing Details
| Office | Keller Williams Classic Rlty NW |
|---|
Listing Map
Schedule a Tour
Community Listings
- 2945 County Road 4 #125 Sw
- 2945 County Road 4 Sw 126 & 135
- 2945 County Rd 4 Sw 135
- 2945 County Road 4 Sw 126
- 2945 County Road 4 #432 Sw
- 2945 County Road 4 #412 Sw
- 2945 County Road 4 #514 Sw
- 2945 County Road 4 #144 Sw
- 2945 County Road 4 #518 Sw
- 17803 78th Street Sw
- 2945 County Road 4 Sw 510
- 2945 County Road 4 Sw 149
