About 2945 County Road 4 #412 Sw
With 225 sites at Cokato Lake and this one located near the animal park and, swimming pool, and it also abuts "Frog Creek". Bring your RV and stay. No more packing up and hauling it to and from each weekend. Keep it all here and double your enjoyment hours at the lake. This great location is ready for you! Enjoy the swimming and boating, or drop a line to catch a fish. Wind down with a great evening by the fire. This could be yours soon to begin the Cokato Lake Experience! Call an agent before driving out as there is a security gate.
Features of 2945 County Road 4 #412 Sw
| MLS® # | 7110641 |
|---|---|
| Price | $65,000 |
| Acres | 0.07 |
| Type | Land |
| Status | Active |
Community Information
| Address | 2945 County Road 4 #412 Sw |
|---|---|
| Subdivision | Cokato Lake RV Resort Cooperative Association |
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Shared Septic Available, Shared Septic Connected, Shared Well Available, Shared Well Connected |
|---|---|
| Is Waterfront | No |
| Waterfront | Association Access, Deeded Access, Dock, Other, Shared |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Additional Land Available, Tree Coverage - Light |
|---|
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Days on Market | 41 |
|---|---|
| Zoning | Other |
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Dues | $420 |
| HOA Dues Freq. | Quarterly |
| HOA Fee Includes | Beach Access, Dock, Other, Parking, Professional Mgmt, Sanitation, Security Staff, Shared Amenities |
Listing Details
| Office | RE/MAX Results |
|---|
Listing Map
Schedule a Tour
Community Listings
- 2945 County Road 4 #125 Sw
- 2945 County Road 4 Sw 126 & 135
- 2945 County Rd 4 Sw 135
- 2945 County Road 4 Sw 126
- 2945 County Road 4 #432 Sw
- 2945 County Road 4 #412 Sw
- 2945 County Road 4 #514 Sw
- 2945 County Road 4 #144 Sw
- 2945 County Road 4 #518 Sw
- 17803 78th Street Sw
- 2945 County Road 4 Sw 510
- 2945 County Road 4 Sw 149
