About 2945 County Road 4 Sw 217
Unit 217 is near the entrance of the East Side with an outstanding view, near mini golf and a quick ride on a golf cart to the in-ground heated swimming pool, tennis or pickleball, shoreline of Cokato Lake, or stop for an ice cream cone in the store. Close to the metro, lots of fun for all family members. Property has a quality, large deck and the RV has a spacious bedroom and 3/4 bath in the upper area and welcoming living space for you and your guests. Jump ahead of others and be prepared for a FULL summer of fun. Own your own spot and stop being at the mercy of someone else! ...why wait? Financing possible. Water on approximately mid-April thru mid-October, weather dependent. Act now and you could enjoy the full season at the Best RV Resort in Minnesota - Cokato Lake RV Resort!
Features of 2945 County Road 4 Sw 217
| MLS® # | 7003032 |
|---|---|
| Price | $70,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 296 |
| Acres | 0.09 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2945 County Road 4 Sw 217 |
|---|---|
| Subdivision | Cokato Lake RV Resort |
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Amenities | Beach, Coin-op Laundry Owned, Dock, Other, Tennis Courts |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Waterfront | Association Access, Deeded Access, Dock, Shared |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Tree Coverage - Light |
| Construction | Other |
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Days on Market | 155 |
|---|---|
| Zoning | Agriculture,Other |
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2025 |
| HOA Dues | $420 |
| HOA Dues Freq. | Quarterly |
| HOA Fee Includes | Beach Access, Dock, Other, Parking, Professional Mgmt, Sanitation, Security Staff, Shared Amenities |
Listing Details
| Office | RE/MAX Results |
|---|
Listing Map
Schedule a Tour
Community Listings
- 17803 78th Street Sw
- 2945 County Road 4 Sw 149
- Xxx22 60th Street Sw
- 2945 County Road 4 #125 Sw
- 2945 County Road 4 Sw 126 & 135
- 2945 County Rd 4 Sw 135
- 2945 County Road 4 Sw 126
- 2945 County Road 4 #432 Sw
- 2945 County Road 4 #412 Sw
- 2945 County Road 4 #514 Sw
- 2945 County Road 4 #144 Sw
- 2945 County Road 4 #518 Sw
