About 2945 County Road 4 Sw 522
MOTIVATED! Spacious 2011 Keystone Retreat with Front Den and King-sized bed. Currently used with one sofa in the large living area, or add another sofa to comfortably sleep 6. Walk-through bathroom with shower and ample storage. Lots of headroom. Quality-built shed. Firepit in back area with paver surround. Good parking and nice level lot. Unit 522 is located on the northern edge of the East Campus and has nice back views and easy access anywhere. In-ground heated swimming pool, great Cokato Lake, themed weekend activities...Memories begin here! Start packing, you will want to stay! This is an outstanding, affordable unit you can own for a couple of years and upgrade comfortably in the future at the Best RV Resort in Minnesota! Security gate, must get access prior to driving to property.
Features of 2945 County Road 4 Sw 522
| MLS® # | 7003514 |
|---|---|
| Price | $59,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 385 |
| Acres | 0.07 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2945 County Road 4 Sw 522 |
|---|---|
| Subdivision | Cokato Lake RV Resort Cooperative Association |
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Amenities | Beach, Coin-op Laundry Owned, Dock, Other, Tennis Courts |
|---|---|
| Parking | Gravel, Guest Parking, Other, Open |
| Is Waterfront | No |
| Waterfront | Association Access, Deeded Access, Dock, Shared |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Tree Coverage - Light |
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Days on Market | 202 |
|---|---|
| Zoning | Other |
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Dues | $420 |
| HOA Dues Freq. | Quarterly |
| HOA Fee Includes | Beach Access, Controlled Access, Dock, Hazard Insurance, Other, Parking, Professional Mgmt, Recreation Facility, Sanitation, Security Staff, Sewer, Shared Amenities, Taxes, Water |
Listing Details
| Office | RE/MAX Results |
|---|
Listing Map
Schedule a Tour
Community Listings
- 17803 78th Street Sw
- 2945 County Road 4 Sw 149
- Xxx22 60th Street Sw
- 2945 County Road 4 #125 Sw
- 2945 County Road 4 Sw 126 & 135
- 2945 County Rd 4 Sw 135
- 2945 County Road 4 Sw 126
- 2945 County Road 4 #432 Sw
- 2945 County Road 4 #412 Sw
- 2945 County Road 4 #514 Sw
- 2945 County Road 4 #144 Sw
- 2945 County Road 4 #518 Sw
