About 2945 County Road 4 Sw 109
Unit 109 is on the West Side (Lake Side), with access to all the great Resort amenities. Close to the metro, lots of fun for all family members. Shed and deck included with Unit. Beautiful, quality sunroom - great for people-watching. Nice corner location between lodge and lake. Memorable summertime fun begins here...enjoy the fun in the sun of Cokato Lake, in-ground heated swimming pool, mini-golf, pickleball, weekend activities and so much more! All Included! Own your own spot and stop being at the mercy of someone else! ...why wait? Financing possible.
Features of 2945 County Road 4 Sw 109
| MLS® # | 7003533 |
|---|---|
| Price | $99,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 400 |
| Acres | 0.09 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2945 County Road 4 Sw 109 |
|---|---|
| Subdivision | Cokato Lake RV Resort Cooperative Association |
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Amenities | Beach, Coin-op Laundry Owned, Dock, Other, Tennis Courts |
|---|---|
| Parking | Gravel, Electric, Other, RV Access/Parking, Open |
| Is Waterfront | No |
| Waterfront | Association Access, Deeded Access, Dock, Shared |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Zoned |
| Fireplace | No |
Exterior
| Lot Description | Tree Coverage - Medium |
|---|
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Days on Market | 193 |
|---|---|
| Zoning | Agriculture,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Dues | $420 |
| HOA Dues Freq. | Quarterly |
| HOA Fee Includes | Beach Access, Dock, Other, Parking, Professional Mgmt, Recreation Facility, Sanitation, Security Staff, Sewer, Shared Amenities, Water |
Listing Details
| Office | RE/MAX Results |
|---|
Listing Map
Schedule a Tour
Community Listings
- 17803 78th Street Sw
- 2945 County Road 4 Sw 149
- Xxx22 60th Street Sw
- 2945 County Road 4 #125 Sw
- 2945 County Road 4 Sw 126 & 135
- 2945 County Rd 4 Sw 135
- 2945 County Road 4 Sw 126
- 2945 County Road 4 #432 Sw
- 2945 County Road 4 #412 Sw
- 2945 County Road 4 #514 Sw
- 2945 County Road 4 #144 Sw
- 2945 County Road 4 #518 Sw
