About 4963 Noble Drive Nw
Designed for the way you actually live, this custom-built home offers bright, open spaces that feel both welcoming and effortlessly functional. The main level flows beautifully for everyday living and entertaining, anchored by a stylish kitchen with a large center island, walk-in pantry, and dining area that opens to the deck, perfect for summer evenings and easy gatherings. A dedicated main floor office adds flexibility for work or daily life. Upstairs, four spacious bedrooms create room to grow, including a serene primary suite with a generous walk-in closet. Convenient second-floor laundry and an additional living area add comfort and practicality. The fully finished lower level extends your living space with a fifth bedroom, full bath, and a versatile flex space ideal for a workout area, hobbies, or whatever fits your lifestyle. A three-car garage provides plenty of room for storage, vehicles, and more. Thoughtfully designed throughout, this home offers the space, function, and flow that make everyday living feel just a little easier.
Open House
Features of 4963 Noble Drive Nw
| MLS® # | 7059279 |
|---|---|
| Price | $679,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,622 |
| Acres | 0.29 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4963 Noble Drive Nw |
|---|---|
| Subdivision | Ponds Of Highland Hills |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete, Finished Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 142 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,238 |
| Tax Year | 2025 |
Listing Details
| Office | Edina Realty, Inc. |
|---|
