About 5678 Harvest Moon Boulevard Nw
Welcome home to this beautifully updated 3-bedroom, 3-bath townhome offering modern updates, a spacious layout, and low-maintenance living. The bright, open-concept main floor provides an inviting space for everyday living and entertaining. The kitchen features granite countertops, a large center island, BRAND NEW appliances, and plenty of room for cooking and gathering. Fresh paint and NEW flooring give the home a fresh, move-in-ready feel. Upstairs, all three bedrooms are conveniently located on one level, including a spacious primary suite with a walk-in closet and private bath. Two additional bedrooms, a full bathroom, and upper-level laundry complete the space. Located just steps from the Douglas Trail and minutes from shopping, dining, entertainment, downtown Rochester, and Mayo Clinic, this move-in-ready Rochester townhome offers the perfect combination of comfort, convenience, and easy living.
Open House
Features of 5678 Harvest Moon Boulevard Nw
| MLS® # | 7091037 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,571 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 5678 Harvest Moon Boulevard Nw |
|---|---|
| Subdivision | Harvestview |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cement Board |
|---|
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 83 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,892 |
| Tax Year | 2026 |
| HOA Dues | $220 |
| HOA Dues Freq. | Monthly |
| HOA Fee Includes | Lawn Care, Professional Mgmt, Sanitation, Snow Removal |
Listing Details
| Office | Edina Realty, Inc. |
|---|
