About 17 9th Avenue W
Great location, 15 unit Property, no steps for the first floor, easy building to own with low cost of operations. On site laundry and extra storage closets for additional rent. Most units have been updated with paint and flooring. Nine of the units are traditional one bedrooms, six are larger studios that have a built in divider, the studios often rent out better than the one bedrooms. Financials available upon request.
Features of 17 9th Avenue W
| MLS® # | 7096488 |
|---|---|
| Price | $675,000 |
| Bedrooms | 15 |
| Bathrooms | 15.00 |
| Acres | 150.00 |
| Year Built | 1980 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 17 9th Avenue W |
|---|---|
| Subdivision | Coltons 3rd Add |
| City | Lisbon |
| County | Ransom |
| State | ND |
| Zip Code | 58054 |
Amenities
| Utilities | Electric Separate, Heating Separate, Hot Water Common |
|---|---|
| Parking | Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|
School Information
| District | Lisbon |
|---|
Additional Information
| Days on Market | 104 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2024 |
Listing Details
| Office | Trilogy Real Estate |
|---|
