About 12725 County Road 30 Sw
This 28-acre hobby farm offers the perfect mix of tillable land, pasture, and outbuildings to suit your farming needs. The level acreage is easy to work with, and all three grain bins are fully operational for storage. The buildings provide a great balance of space for both storage and animal shelter. The home boasts a charming vintage feel, with original wood trim, floors, and built-ins that are a rare find. The main floor features a spacious kitchen with pantry, along with inviting dining and living areas. An updated office blends modern touches with the home’s classic character, while the upper level showcases original wood floors and three additional bedrooms.
Features of 12725 County Road 30 Sw
| MLS® # | 7111955 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,865 |
| Acres | 28.36 |
| Year Built | 1932 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 12725 County Road 30 Sw |
|---|---|
| City | Cokato |
| County | Wright |
| State | MN |
| Zip Code | 55321 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Hot Water |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Green Acres, Tillable |
| Roof | Asphalt |
School Information
| District | Dassel-Cokato |
|---|
Additional Information
| Days on Market | 54 |
|---|---|
| Zoning | Agriculture |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,022 |
| Tax Year | 2026 |
Listing Details
| Office | CENTURY 21 Atwood |
|---|
Listing Map
Schedule a Tour
Community Listings
- 2945 County Road 4 #125 Sw
- 2945 County Road 4 Sw 126 & 135
- 2945 County Rd 4 Sw 135
- 2945 County Road 4 Sw 126
- 2945 County Road 4 #432 Sw
- 2945 County Road 4 #412 Sw
- 2945 County Road 4 #514 Sw
- 2945 County Road 4 #144 Sw
- 2945 County Road 4 #518 Sw
- 17803 78th Street Sw
- 2945 County Road 4 Sw 510
- 2945 County Road 4 Sw 149
