About 1121 9th Avenue
Very clean 3 bed, 2 bath home in a convenient central location. This property offers a main floor bedroom and full bath, plus two additional bedrooms upstairs. A family room and rec area are on the lower level. Updated mechanicals include a newer furnace with central AC. The garage features a new man door and a new overhead door. A well kept home on a nice corner lot with practical updates.
Features of 1121 9th Avenue
| MLS® # | 7144787 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,980 |
| Acres | 0.15 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1121 9th Avenue |
|---|---|
| Subdivision | Auditors 25 |
| City | International Falls |
| County | Koochiching |
| State | MN |
| Zip Code | 56649 |
Amenities
| Parking | Detached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Corner Lot |
| Construction | Frame |
School Information
| District | International Falls |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,877 |
| Tax Year | 2026 |
Listing Details
| Office | Move it Real Estate Group/Lakehomes |
|---|
